Toyota Land Cruiser 300
Toyota Land Cruiser 300 Landcruiser 300 V6 3.5T 1M HEV ZX
2026
SUV
Hybrid
Automatic
All-wheel drive (4x4)
Price
R 2 287 700
Recommended retail price including VAT (R 2 265 705 excluding VAT)
- Power
- 305 kW
- Torque
- 790 Nm
- Fuel use
- 10.0 l/100 km
- Seats
- 7
- Warranty
- 3 years / 100 000 km
Specifications
Full specs: Toyota Land Cruiser 300 Landcruiser 300 V6 3.5T 1M HEV ZX
Price
- Price (incl. VAT)
- R 2 287 700
- Price (excl. VAT)
- R 2 265 705
- Model year
- 2026
Engine & performance
- Fuel
- Hybrid
- Engine size
- 3 445 cc
- Cylinders
- 6
- Power
- 305 kW (409 hp)
- Torque
- 790 Nm
- Top speed
- 210 km/h
Economy & emissions
- Fuel consumption
- 10.0 l/100 km
- CO2 emissions
- 226 g/km
- Fuel tank
- 98 litres
- Estimated range
- 980 km
Transmission & drive
- Transmission
- Automatic
- Gears
- 10-speed
- Drive
- All-wheel drive (4x4)
Practicality & safety
- Seats
- 7
- Doors
- 5
- Load space
- 1 967 litres
- Airbags
- 9
Warranty & servicing
- Warranty
- 3 years / 100 000 km
- Service interval
- Every 10 000 km or 1 months
Off-road
- Approach angle
- 23.0°
- Departure angle
- 24.0°
Reference
- M&M code
- 60080855
Figures are manufacturer claims. Real-world fuel use and performance vary with conditions and driving style.
Other Toyota Land Cruiser 300 versions
| Gearbox | Fuel | ||||
|---|---|---|---|---|---|
| Landcruiser 300 V6 3.3D GX-R | Automatic | Diesel | 225 kW | 8.9 l/100 km | R 1 596 800 |
| Landcruiser 300 V6 3.3D ZX | Automatic | Diesel | 225 kW | 8.9 l/100 km | R 2 150 400 |
| Landcruiser 300 V6 3.5T ZX | Automatic | Petrol | 305 kW | 12.1 l/100 km | R 2 191 300 |
| Landcruiser 300 V6 3.3D GR-S | Automatic | Diesel | 225 kW | 8.9 l/100 km | R 2 210 100 |
| Landcruiser 300 V6 3.5T GR-S | Automatic | Petrol | 305 kW | 12.1 l/100 km | R 2 247 500 |
| Landcruiser 300 V6 3.5T 1M HEV ZX Viewing | Automatic | Hybrid | 305 kW | 10.0 l/100 km | R 2 287 700 |
| Landcruiser 300 V6 3.5T 1M HEV GR-S | Automatic | Hybrid | 305 kW | 10.0 l/100 km | R 2 343 800 |
- Landcruiser 300 V6 3.3D GX-R Diesel · Automatic · 225 kW · 8.9 l/100 km R 1 596 800
- Landcruiser 300 V6 3.3D ZX Diesel · Automatic · 225 kW · 8.9 l/100 km R 2 150 400
- Landcruiser 300 V6 3.5T ZX Petrol · Automatic · 305 kW · 12.1 l/100 km R 2 191 300
- Landcruiser 300 V6 3.3D GR-S Diesel · Automatic · 225 kW · 8.9 l/100 km R 2 210 100
- Landcruiser 300 V6 3.5T GR-S Petrol · Automatic · 305 kW · 12.1 l/100 km R 2 247 500
- Landcruiser 300 V6 3.5T 1M HEV ZX Hybrid · Automatic · 305 kW · 10.0 l/100 km R 2 287 700
- Landcruiser 300 V6 3.5T 1M HEV GR-S Hybrid · Automatic · 305 kW · 10.0 l/100 km R 2 343 800
Alternatives