Land Rover Range Rover
Land Rover Range Rover 4.4 Autobiography (P530)
2025
SUV
Petrol
Automatic
All-wheel drive (4x4)
Price
R 4 212 700
Recommended retail price including VAT (R 4 182 478 excluding VAT)
- Power
- 390 kW
- Torque
- 750 Nm
- 0 to 100 km/h
- 4.6 s
- Fuel use
- 11.8 l/100 km
- Seats
- 5
- Warranty
- 5 years / 100 000 km
Specifications
Full specs: Land Rover Range Rover 4.4 Autobiography (P530)
Price
- Price (incl. VAT)
- R 4 212 700
- Price (excl. VAT)
- R 4 182 478
- Model year
- 2025
Engine & performance
- Fuel
- Petrol
- Engine size
- 4 395 cc
- Cylinders
- 8
- Power
- 390 kW (523 hp)
- Torque
- 750 Nm
- 0 to 100 km/h
- 4.6 s
- Top speed
- 250 km/h
Economy & emissions
- Fuel consumption
- 11.8 l/100 km
- CO2 emissions
- 275 g/km
- Fuel tank
- 90 litres
- Estimated range
- 760 km
Transmission & drive
- Transmission
- Automatic
- Gears
- 8-speed
- Drive
- All-wheel drive (4x4)
Practicality & safety
- Seats
- 5
- Doors
- 5
- Load space
- 2 335 litres
- Airbags
- 6
Warranty & servicing
- Warranty
- 5 years / 100 000 km
Off-road
- Approach angle
- 26.1°
- Departure angle
- 24.5°
Reference
- M&M code
- 35085220
Figures are manufacturer claims. Real-world fuel use and performance vary with conditions and driving style.
Other Land Rover Range Rover versions
| Gearbox | Fuel | ||||
|---|---|---|---|---|---|
| Sport 3.0 MHEV Dynamic SE (P400) | Automatic | Petrol | 294 kW | 9.4 l/100 km | R 2 287 200 |
| 3.0 PHEV SE (P460e) | Automatic | Hybrid | 338 kW | n/a | R 3 187 700 |
| 3.0 PHEV LWB SE (P460e) | Automatic | Hybrid | 338 kW | n/a | R 3 226 100 |
| 3.0D HSE(D350) | Automatic | Diesel | 258 kW | 7.4 l/100 km | R 3 320 900 |
| 3.0 PHEV HSE (P460e) | Automatic | Hybrid | 338 kW | 0.7 l/100 km | R 3 395 000 |
| 3.0 PHEV LWB HSE (P460e) | Automatic | Petrol | 338 kW | 0.7 l/100 km | R 3 498 500 |
| 4.4 HSE (P530) | Automatic | Petrol | 390 kW | 11.8 l/100 km | R 3 697 900 |
| 3.0D Autobio (D350) | Automatic | Diesel | 258 kW | 7.4 l/100 km | R 3 812 600 |
| 3.0 PHEV Autobio (P460e) | Automatic | Hybrid | 338 kW | 0.7 l/100 km | R 3 885 400 |
| 3.0D LWB Autobiography (D350) | Automatic | Diesel | 258 kW | 7.4 l/100 km | R 3 906 500 |
| 3.0 PHEV LWB Autobio (P460e) | Automatic | Hybrid | 338 kW | 0.7 l/100 km | R 3 929 200 |
| 4.4 Autobiography (P530) Viewing | Automatic | Petrol | 390 kW | 11.8 l/100 km | R 4 212 700 |
| 4.4 LWB Autobiography (P530) | Automatic | Petrol | 390 kW | 11.8 l/100 km | R 4 311 400 |
| 3.0D SV (D350) | Automatic | Diesel | 258 kW | 7.4 l/100 km | R 4 405 100 |
| 4.4 SV (P615) | Automatic | Petrol | 452 kW | 11.7 l/100 km | R 4 827 600 |
| 3.0 PHEV LWB SV (P460e) | Automatic | Hybrid | 338 kW | 0.7 l/100 km | R 4 968 900 |
| 4.4 LWB SV (P615) | Automatic | Petrol | 452 kW | 11.8 l/100 km | R 5 328 900 |
- Sport 3.0 MHEV Dynamic SE (P400) Petrol · Automatic · 294 kW · 9.4 l/100 km R 2 287 200
- 3.0 PHEV SE (P460e) Hybrid · Automatic · 338 kW R 3 187 700
- 3.0 PHEV LWB SE (P460e) Hybrid · Automatic · 338 kW R 3 226 100
- 3.0D HSE(D350) Diesel · Automatic · 258 kW · 7.4 l/100 km R 3 320 900
- 3.0 PHEV HSE (P460e) Hybrid · Automatic · 338 kW · 0.7 l/100 km R 3 395 000
- 3.0 PHEV LWB HSE (P460e) Petrol · Automatic · 338 kW · 0.7 l/100 km R 3 498 500
- 4.4 HSE (P530) Petrol · Automatic · 390 kW · 11.8 l/100 km R 3 697 900
- 3.0D Autobio (D350) Diesel · Automatic · 258 kW · 7.4 l/100 km R 3 812 600
- 3.0 PHEV Autobio (P460e) Hybrid · Automatic · 338 kW · 0.7 l/100 km R 3 885 400
- 3.0D LWB Autobiography (D350) Diesel · Automatic · 258 kW · 7.4 l/100 km R 3 906 500
- 3.0 PHEV LWB Autobio (P460e) Hybrid · Automatic · 338 kW · 0.7 l/100 km R 3 929 200
- 4.4 Autobiography (P530) Petrol · Automatic · 390 kW · 11.8 l/100 km R 4 212 700
- 4.4 LWB Autobiography (P530) Petrol · Automatic · 390 kW · 11.8 l/100 km R 4 311 400
- 3.0D SV (D350) Diesel · Automatic · 258 kW · 7.4 l/100 km R 4 405 100
- 4.4 SV (P615) Petrol · Automatic · 452 kW · 11.7 l/100 km R 4 827 600
- 3.0 PHEV LWB SV (P460e) Hybrid · Automatic · 338 kW · 0.7 l/100 km R 4 968 900
- 4.4 LWB SV (P615) Petrol · Automatic · 452 kW · 11.8 l/100 km R 5 328 900
Alternatives