Mahindra XUV3XO
Mahindra XUV3XO 1.2T MX1 F/C Panel Van
2025
Panel van
Petrol
Manual
Front-wheel drive
Price
R 296 999
Recommended retail price including VAT
- Power
- 82 kW
- Seats
- 7
Specifications
Full specs: Mahindra XUV3XO 1.2T MX1 F/C Panel Van
Price
- Price (incl. VAT)
- R 296 999
- Model year
- 2025
Engine & performance
- Fuel
- Petrol
- Engine size
- 1 197 cc
- Cylinders
- 3
- Power
- 82 kW (110 hp)
Economy & emissions
- Fuel tank
- 42 litres
Transmission & drive
- Transmission
- Manual
- Drive
- Front-wheel drive
Practicality & safety
- Seats
- 7
- Doors
- 5
Reference
- M&M code
- 41527030
Figures are manufacturer claims. Real-world fuel use and performance vary with conditions and driving style.
Other Mahindra XUV3XO versions
| Gearbox | Fuel | ||||
|---|---|---|---|---|---|
| 1.2T MX2 | Manual | Petrol | 82 kW | 5.3 l/100 km | R 254 999 |
| 1.2T MX3 | Manual | Petrol | 82 kW | 5.3 l/100 km | R 274 999 |
| 1.2T MX2 Auto | Automatic | Petrol | 82 kW | 5.6 l/100 km | R 274 999 |
| 1.2T MX3 Auto | Automatic | Petrol | 82 kW | 5.6 l/100 km | R 294 999 |
| 1.2T MX1 F/C Panel Van Viewing | Manual | Petrol | 82 kW | n/a | R 296 999 |
| 1.2T AX5 | Manual | Petrol | 82 kW | 5.3 l/100 km | R 319 999 |
| 1.2T AX5 Auto | Automatic | Petrol | 82 kW | 5.6 l/100 km | R 344 999 |
| 1.2T AX5L Auto | Automatic | Petrol | 82 kW | 5.6 l/100 km | R 374 999 |
| 1.2T AX7L Auto | Automatic | Petrol | 82 kW | 5.6 l/100 km | R 404 999 |
- 1.2T MX2 Petrol · Manual · 82 kW · 5.3 l/100 km R 254 999
- 1.2T MX3 Petrol · Manual · 82 kW · 5.3 l/100 km R 274 999
- 1.2T MX2 Auto Petrol · Automatic · 82 kW · 5.6 l/100 km R 274 999
- 1.2T MX3 Auto Petrol · Automatic · 82 kW · 5.6 l/100 km R 294 999
- 1.2T MX1 F/C Panel Van Petrol · Manual · 82 kW R 296 999
- 1.2T AX5 Petrol · Manual · 82 kW · 5.3 l/100 km R 319 999
- 1.2T AX5 Auto Petrol · Automatic · 82 kW · 5.6 l/100 km R 344 999
- 1.2T AX5L Auto Petrol · Automatic · 82 kW · 5.6 l/100 km R 374 999
- 1.2T AX7L Auto Petrol · Automatic · 82 kW · 5.6 l/100 km R 404 999
Alternatives