Land Rover Range Rover Sport
Land Rover Range Rover Sport 3.0 MHEV Autobio (P400)
2025
SUV
Petrol
Automatic
All-wheel drive (4x4)
Price
R 2 764 900
Recommended retail price including VAT
- Power
- 294 kW
- Seats
- 5
Specifications
Full specs: Land Rover Range Rover Sport 3.0 MHEV Autobio (P400)
Price
- Price (incl. VAT)
- R 2 764 900
- Model year
- 2025
Engine & performance
- Fuel
- Petrol
- Engine size
- 2 997 cc
- Cylinders
- 6
- Power
- 294 kW (394 hp)
Economy & emissions
- Fuel tank
- 80 litres
Transmission & drive
- Transmission
- Automatic
- Drive
- All-wheel drive (4x4)
Practicality & safety
- Seats
- 5
- Doors
- 5
Reference
- M&M code
- 35082320
Figures are manufacturer claims. Real-world fuel use and performance vary with conditions and driving style.
Other Land Rover Range Rover Sport versions
| Gearbox | Fuel | ||||
|---|---|---|---|---|---|
| 3.0P Dynamic SE (P360) | Automatic | Petrol | 265 kW | 9.4 l/100 km | R 2 099 900 |
| 3.0P Dynamic HSE (P360) | Automatic | Petrol | 265 kW | 9.4 l/100 km | R 2 227 300 |
| 3.0P Autobiography (P360) | Automatic | Petrol | 265 kW | 9.4 l/100 km | R 2 315 100 |
| 3.0D Dynamic SE (D350) | Automatic | Diesel | 257 kW | 7.4 l/100 km | R 2 329 600 |
| 3.0 MHEV Dynamic HSE (P400) | Automatic | Petrol | 294 kW | 9.4 l/100 km | R 2 420 700 |
| 3.0D Dynamic HSE (D350) | Automatic | Diesel | 257 kW | 7.4 l/100 km | R 2 453 800 |
| 3.0D Autobio (D350) | Automatic | Diesel | 257 kW | 7.4 l/100 km | R 2 520 300 |
| 3.0 Dynamic SE (P460e) | Automatic | Hybrid | 338 kW | 1.6 l/100 km | R 2 716 700 |
| 4.4 Dynamic HSE (P460e) | Automatic | Hybrid | 338 kW | 1.6 l/100 km | R 2 760 800 |
| 3.0 MHEV Autobio (P400) Viewing | Automatic | Petrol | 294 kW | n/a | R 2 764 900 |
| 3.0 Autobiography (P460E) | Automatic | Petrol | 338 kW | 1.6 l/100 km | R 2 845 200 |
| 4.4 SV+ (P635) | Automatic | Petrol | 467 kW | n/a | R 3 965 000 |
| 4.4 SV (P635) | Automatic | Hybrid | 467 kW | 11.7 l/100 km | R 3 971 500 |
- 3.0P Dynamic SE (P360) Petrol · Automatic · 265 kW · 9.4 l/100 km R 2 099 900
- 3.0P Dynamic HSE (P360) Petrol · Automatic · 265 kW · 9.4 l/100 km R 2 227 300
- 3.0P Autobiography (P360) Petrol · Automatic · 265 kW · 9.4 l/100 km R 2 315 100
- 3.0D Dynamic SE (D350) Diesel · Automatic · 257 kW · 7.4 l/100 km R 2 329 600
- 3.0 MHEV Dynamic HSE (P400) Petrol · Automatic · 294 kW · 9.4 l/100 km R 2 420 700
- 3.0D Dynamic HSE (D350) Diesel · Automatic · 257 kW · 7.4 l/100 km R 2 453 800
- 3.0D Autobio (D350) Diesel · Automatic · 257 kW · 7.4 l/100 km R 2 520 300
- 3.0 Dynamic SE (P460e) Hybrid · Automatic · 338 kW · 1.6 l/100 km R 2 716 700
- 4.4 Dynamic HSE (P460e) Hybrid · Automatic · 338 kW · 1.6 l/100 km R 2 760 800
- 3.0 MHEV Autobio (P400) Petrol · Automatic · 294 kW R 2 764 900
- 3.0 Autobiography (P460E) Petrol · Automatic · 338 kW · 1.6 l/100 km R 2 845 200
- 4.4 SV+ (P635) Petrol · Automatic · 467 kW R 3 965 000
- 4.4 SV (P635) Hybrid · Automatic · 467 kW · 11.7 l/100 km R 3 971 500
Alternatives