Land Rover Defender 110
Land Rover Defender 110 P635 V8 Octa (467kW)
2025
SUV
Petrol
Automatic
All-wheel drive (4x4)
Price
R 3 499 100
Recommended retail price including VAT (R 3 464 513 excluding VAT)
- Power
- 467 kW
- Torque
- 750 Nm
- 0 to 100 km/h
- 4.0 s
- Fuel use
- 13.5 l/100 km
- Seats
- 5
- Warranty
- 5 years / 100 000 km
Specifications
Full specs: Land Rover Defender 110 P635 V8 Octa (467kW)
Price
- Price (incl. VAT)
- R 3 499 100
- Price (excl. VAT)
- R 3 464 513
- Model year
- 2025
Engine & performance
- Fuel
- Petrol
- Engine size
- 4 395 cc
- Cylinders
- 8
- Power
- 467 kW (626 hp)
- Torque
- 750 Nm
- 0 to 100 km/h
- 4.0 s
- Top speed
- 250 km/h
Economy & emissions
- Fuel consumption
- 13.5 l/100 km
- CO2 emissions
- 301 g/km
- Fuel tank
- 90 litres
- Estimated range
- 670 km
Transmission & drive
- Transmission
- Automatic
- Gears
- 8-speed
- Drive
- All-wheel drive (4x4)
Practicality & safety
- Seats
- 5
- Doors
- 5
- Load space
- 1 875 litres
- Airbags
- 6
Warranty & servicing
- Warranty
- 5 years / 100 000 km
Off-road
- Approach angle
- 40.2°
- Departure angle
- 42.8°
Reference
- M&M code
- 35065940
Figures are manufacturer claims. Real-world fuel use and performance vary with conditions and driving style.
Other Land Rover Defender 110 versions
| Gearbox | Fuel | ||||
|---|---|---|---|---|---|
| D250 SE | Automatic | Diesel | 183 kW | 8.3 l/100 km | R 1 546 700 |
| D250 XS Edition | Automatic | Diesel | 183 kW | n/a | R 1 637 500 |
| D250 S | Automatic | Diesel | 183 kW | 8.3 l/100 km | R 1 669 100 |
| D250 SE X-Dynamic | Automatic | Diesel | 183 kW | 8.3 l/100 km | R 1 732 400 |
| D300 HSE X-Dynamic | Automatic | Diesel | 221 kW | 8.0 l/100 km | R 1 812 400 |
| D350 HSE X-Dynamic | Automatic | Diesel | 257 kW | 8.5 l/100 km | R 1 849 900 |
| P400 HSE (294kW) | Automatic | Petrol | 294 kW | 9.9 l/100 km | R 1 859 200 |
| D250 Sedona | Automatic | Diesel | 183 kW | n/a | R 1 914 400 |
| D300 X (221kW) | Automatic | Diesel | 221 kW | 8.0 l/100 km | R 1 981 400 |
| D350 Sedona | Automatic | Diesel | 257 kW | 8.5 l/100 km | R 2 001 100 |
| D350 X | Automatic | Diesel | 257 kW | 8.5 l/100 km | R 2 117 200 |
| P400 X (294kW) | Automatic | Petrol | 294 kW | 9.9 l/100 km | R 2 146 700 |
| 2.0 HSE PHEV X-Dynamic | Automatic | Hybrid | 297 kW | 2.8 l/100 km | R 2 261 200 |
| 2.0 PHEV X (297kW) | Automatic | Hybrid | 297 kW | 2.8 l/100 km | R 2 337 500 |
| P525 V8 (386kW) | Automatic | Petrol | 386 kW | 12.8 l/100 km | R 2 966 300 |
| P525 V8 Carpathian ED (386kW) | Automatic | Petrol | 386 kW | 12.8 l/100 km | R 3 009 400 |
| 130 5.0 (P500) | Automatic | Petrol | 368 kW | 12.8 l/100 km | R 3 074 400 |
| P635 V8 Octa (467kW) Viewing | Automatic | Petrol | 467 kW | 13.5 l/100 km | R 3 499 100 |
| P635 V8 Octa Edition One (467kW) | Automatic | Petrol | 467 kW | 13.5 l/100 km | R 3 749 100 |
- D250 SE Diesel · Automatic · 183 kW · 8.3 l/100 km R 1 546 700
- D250 XS Edition Diesel · Automatic · 183 kW R 1 637 500
- D250 S Diesel · Automatic · 183 kW · 8.3 l/100 km R 1 669 100
- D250 SE X-Dynamic Diesel · Automatic · 183 kW · 8.3 l/100 km R 1 732 400
- D300 HSE X-Dynamic Diesel · Automatic · 221 kW · 8.0 l/100 km R 1 812 400
- D350 HSE X-Dynamic Diesel · Automatic · 257 kW · 8.5 l/100 km R 1 849 900
- P400 HSE (294kW) Petrol · Automatic · 294 kW · 9.9 l/100 km R 1 859 200
- D250 Sedona Diesel · Automatic · 183 kW R 1 914 400
- D300 X (221kW) Diesel · Automatic · 221 kW · 8.0 l/100 km R 1 981 400
- D350 Sedona Diesel · Automatic · 257 kW · 8.5 l/100 km R 2 001 100
- D350 X Diesel · Automatic · 257 kW · 8.5 l/100 km R 2 117 200
- P400 X (294kW) Petrol · Automatic · 294 kW · 9.9 l/100 km R 2 146 700
- 2.0 HSE PHEV X-Dynamic Hybrid · Automatic · 297 kW · 2.8 l/100 km R 2 261 200
- 2.0 PHEV X (297kW) Hybrid · Automatic · 297 kW · 2.8 l/100 km R 2 337 500
- P525 V8 (386kW) Petrol · Automatic · 386 kW · 12.8 l/100 km R 2 966 300
- P525 V8 Carpathian ED (386kW) Petrol · Automatic · 386 kW · 12.8 l/100 km R 3 009 400
- 130 5.0 (P500) Petrol · Automatic · 368 kW · 12.8 l/100 km R 3 074 400
- P635 V8 Octa (467kW) Petrol · Automatic · 467 kW · 13.5 l/100 km R 3 499 100
- P635 V8 Octa Edition One (467kW) Petrol · Automatic · 467 kW · 13.5 l/100 km R 3 749 100
Alternatives